Full version
Perpetual licenses
| Product | Price | Maintenance |
|---|---|---|
| TerraScan | 5700€ | 855€ |
| TerraModeler | 3600€ | 540€ |
| TerraPhoto | 5400€ | 810€ |
| TerraMatch | 5400€ | 810€ |
| TerraBatch | 3200€ | 480€ |
| TerraStereo | 3200€ | 480€ |
Annual Subscription
| Product | Annual subscription * |
|---|---|
| TerraScan | 1710€ |
| TerraModeler | 1080€ |
| TerraPhoto | 1620€ |
| TerraMatch | 1620€ |
| TerraBatch | 960€ |
| TerraStereo | 900€ |
| TerraSplat | 350€ |
UAV version
Perpetual licenses
| Product | Price | Maintenance |
|---|---|---|
| TerraScan UAV | 3420€ | 513€ |
| TerraModeler UAV | 2160€ | 324€ |
| TerraPhoto UAV | 3240€ | 486€ |
| TerraMatch UAV | 3240€ | 486€ |
Annual Subscription
| Product | Annual subscription * |
|---|---|
| TerraScan UAV | 1026€ |
| TerraModeler UAV | 648€ |
| TerraPhoto UAV | 972€ |
| TerraMatch UAV | 972€ |
Lite version
Perpetual licenses
| Product | Price | Maintenance |
|---|---|---|
| TerraScan Lite | 1900€ | 285€ |
| TerraModeler Lite | 1800€ | 270€ |
| TerraPhoto Lite | 1800€ | 270€ |
| TerraSurvey Lite | 1800€ | 270€ |
Annual Subscription
| Product | Annual subscription * |
|---|---|
| TerraScan Lite | 570€ |
| TerraModeler Lite | 540€ |
| TerraPhoto Lite | 540€ |
Note!
Software maintenance fee is the annual cost for upgrades and support of the software.
*) Subscription licenses are invoiced annually and include maintenance.
All the fees and prices of Terrasolid are net prices (ExWorks Helsinki, VAT 0%). The Customer is responsible for paying all local taxes, including but not limited to value added, sales, use taxes and import duties.
Bundle discounts for Perpetual licenses
| License count | Percentage |
|---|---|
| Bundle of 2 | 10% |
| Bundle of 3 | 20% |
| Bundle of 4 | 30% |
Bundle discount examples
| Products | Bundle price | Full price | Save |
|---|---|---|---|
| TerraScan + TerraModeler | 8370€ | 9300€ | 930€ |
| TerraScan + TerraModeler + TerraMatch | 11760 | 14700€ | 2940€ |
| TerraScan + TerraModeler + TerraMatch + TerraPhoto | 14070€ | 20100€ | 6030€ |
Volume discounts for Subscriptions
| License count | Percentage |
|---|---|
| 1st | 0% |
| 2nd | 5% |
| 3rd | 10% |
| 4th | 15% |
| 5th | 20% |
| 6th+ | 25% |
Volume discounts for Perpetual licenses
| License count | Percentage |
|---|---|
| 1st | 0% |
| 2nd | 5% |
| 3rd | 10% |
| 4th | 15% |
| 5th | 20% |
| 6th | 25% |
| 7th | 30% |
| 8th | 35% |
| 9th+ | 40% |
Volume discounts for Maintenance
| License count | Percentage |
|---|---|
| 1st | 0% |
| 2nd | 5% |
| 3rd | 10% |
| 4th | 15% |
| 5th | 20% |
| 6th | 25% |
| 7th | 30% |
| 8th | 35% |
| 9th | 40% |
| 10th | 45% |
| 11th+ | 50% |
Volume discounts are calculated per product based on the total number of active licenses.
When purchasing additional licenses, your existing active licenses of the same product count toward the volume tier.
Discounts are calculated per product and do not combine across different products.
Full version
6-Month subscription
| Product | 6-Month subscription * |
|---|---|
| TerraScan | 1245€ |
| TerraModeler | 780€ |
| TerraPhoto | 1180€ |
| TerraMatch | 1180€ |
2-Month subscription
| Product | 2-Month subscription * |
|---|---|
| TerraScan | 612€ |
| TerraModeler | 390€ |
| TerraPhoto | 580€ |
| TerraMatch | 580€ |
UAV version
6-Month subscription
| Product | 6-Month subscription * |
|---|---|
| TerraScan UAV | 738€ |
| TerraModeler UAV | 470€ |
| TerraPhoto UAV | 700€ |
| TerraMatch UAV | 700€ |
2-Month subscription
| Product | 2-Month subscription * |
|---|---|
| TerraScan UAV | 370€ |
| TerraModeler UAV | 235€ |
| TerraPhoto UAV | 350€ |
| TerraMatch UAV | 350€ |
Lite version
6-Month subscription
| Product | 6-Month subscription * |
|---|---|
| TerraScan Lite | 371€ |
| TerraModeler Lite | 361€ |
| TerraPhoto Lite | 361€ |
Terrasolid Academic order form. If you need more information before ordering please fill our contact form by clicking here.
Academic subscription licenses provide educational users with access to the full version of our software at a significantly reduced price.
Academic users can purchase an academic license for any supported application and choose between 1 and 5 licenses per application.
Fill the form and get a quote!
Our sales team will contact you.

